Transportation Prices
Review our private transportation prices before booking.
Luxury SUV
| Destination | One Way | Round Trip |
|---|---|---|
| Waikiki / Honolulu | $180 | $360 |
| Honolulu Cruise Terminal | $180 | $360 |
| Ko Olina | $260 | $520 |
| Kapolei | $260 | $520 |
| Kailua | $260 | $520 |
| Kaneohe | $260 | $520 |
| Mililani | $260 | $520 |
| Wahiawa | $290 | $580 |
| Turtle Bay / North Shore | $390 | $780 |
| Waianae | $390 | $780 |
Luxury Sprinter Van
| Destination | One Way | Round Trip |
|---|---|---|
| Waikiki / Honolulu | $280 | $560 |
| Honolulu Cruise Terminal | $280 | $560 |
| Ko Olina | $340 | $680 |
| Kapolei | $340 | $680 |
| Kailua | $340 | $680 |
| Kaneohe | $340 | $680 |
| Mililani | $340 | $680 |
| Wahiawa | $340 | $680 |
| Turtle Bay / North Shore | $460 | $920 |
| Waianae | $460 | $920 |
Stretch Limousine
| Destination | One Way | Round Trip |
|---|---|---|
| Waikiki / Honolulu | $280 | $480 |
| Ko Olina | $340 | $620 |
Other destinations and special events are available by custom quote.
Hourly Charter
| Vehicle | Hourly Rate | 4-Hour Minimum |
|---|---|---|
| Luxury SUV | $120/hr | $480 |
| Luxury Sprinter | $145/hr | $580 |
| Stretch Limousine | $180/hr | $720 |
Hourly service is billed with a minimum reservation of 4 hours.
Private Pearl Harbor & Honolulu City Tour
Each additional passenger: +$100
Includes Pearl Harbor Visitor Center, USS Arizona Memorial and boat ride, King Kamehameha Statue, Punchbowl Cemetery and Diamond Head scenic stop.
USS Arizona Memorial tickets are included, subject to availability, weather and National Park Service operating conditions.
Motor Coach
CALL OR EMAIL FOR QUOTE
Available for conventions, weddings, corporate groups, airport transfers, tours and large passenger movements throughout Oahu.
Lei Greeting
Optional Car Seat
Infant, rear-facing, forward-facing and booster seats may be requested when booking.
Golf Bag
Bicycle
Surfboard
Golf bag: $30 each
Bicycle: $50 each
Surfboard: $40 each